Awareness Ribbon Color Meanings
| 9/11 Victims - red white & blue | L |
| A | Leimyosarcoma - purple |
| Abuse of the Elderly - silver | Leukemia - orange, or green |
| Acute Respiratory Syndrome - blue | Leukodystrophy - blue |
| ADD - purple | Literacy - green |
| ADHD - purple | Liver Cancer - yellow |
| Adoptee - white | Liver Disease - yellow |
| Adoptive Parents - yellow | Loss of Brother - light blue & black |
| AIDS - red | Loss of Daughter - light pink & black |
| Allergies - gray | Loss of Sister - light pink & black |
| Alopecia - blue | Loss of Son - light blue & black |
| Alternative Medicine - yellow | Lung Cancer - pearl |
| Alzheimer's Disease - purple | Lung Cancer (non-smoker) - pearl & white |
| Amber Alert - yellow | Lung Disease - pearl |
| Animal Abuse - purple | Lupus - orange, or purple |
| Anti Racism - black and white | Lyme Disease - lime green |
| Anti Tobacco - brown | Lymphoma - lime green, or red |
| Anti-Child Pornography - white | Lymphedema - light blue |
| Anti-Gang - black | M |
| Anti-War - white | Macular Degeneration - purple |
| Aphasia - gray | MADD - red |
| Arnold Chiari Malformation - purple | Male Breast Cancer - blue & pink |
| Arthritis - blue | Melanoma - black, or orange |
| Asthma - gray | Meniere's Disease - gold & silver |
| Autism - puzzle | Mental Illness - green, or gray |
| B | Mesothelioma - pearl |
| Bipolar Disorder - green | MIA - yellow, or black |
| Birth Defects - pink & blue | Migraines - burgundy |
| Birth Parents - pink | Missing Children - yellow |
| Bladder Cancer - yellow | Mitochondrial Disease - green |
| Blindness - white | Motorcycle Safety - orange |
| Bone Cancer - white | Mourning - black |
| Bone Disease - white | Multiple Myeloma - burgundy |
| Bone Marrow Transplant - green | Multiple Sclerosis - pearl |
| Brain Aneurysm - burgundy | Murder Victim - black & red |
| Brain Cancer - gray | Muscular Dystrophy - lime green |
| Brain Disease - silver | Myasthenia Gravis - teal |
| Brain Tumors - gray | Myositis - blue |
| Breast Cancer - pink | N |
| C | Narcolepsy - black |
| Cancer (all) - lavender | Neuroblastoma - gold |
| Cancer Survivor - purple | Non-Hodgkin's Lymphoma - lime green |
| Carcinoid Cancer - black and white | O |
| Cerebral Palsy - green | Obesity - yellow |
| Child Abuse Prevention - blue | Organ or Tissue Donor - green |
| Child Exploitation - white | P |
| Childhood Cancer - gold | Pancreatic Cancer - purple |
| Children with Disabilities - silver | Parkinson's Disease - silver |
| Chronic Fatigue Syndrome - blue | Patriotism - red white & blue |
| Colitis - purple | Peace - white |
| Colon Cancer - blue, or brown | Pediatric Stroke - blue & purple |
| Colorectal Cancer - brown | Police Lost in Line of Duty - blue |
| Congestive Heart Failure - red | Polycystic Ovarian Syndrome - teal |
| COPD - gold | Polycystic Kidney Disease - teal |
| Crime Victim Rights - blue | POW - yellow or black |
| Crohn's Disease - purple | Pregnancy and Infant Loss - pink & blue |
| Cultural Diversity - orange | Pro Choice - light blue |
| Cushing Syndrome - light blue | Prostate Cancer - light blue |
| Cystic Fibrosis - purple | Pulmonary Hypertension - periwinkle |
| D | R |
| DARE - red | Racial Tolerance - orange |
| Depression - green | Retinoblastoma - white |
| Designated Driver - blue & yellow | Rett Syndrome - lavender |
| Diabetes - gray | Reye's Syndrome - blue |
| Disabled Adults - burgundy | Rheumatoid Arthritis - blue & purple |
| Disabled Children - silver | Right To Life - white |
| Diversity - black & white | S |
| Domestic Violence - purple | Safe Driving - green |
| Down Syndrome - blue & yellow | Same Sex Marriage - rainbow |
| DUI Awareness - red | Sandhoff Disease - lime green |
| Dyslexia - silver | Sarcoidosis - purple |
| E | Sarcoma - yellow |
| Eating Disorders - periwinkle | Schizophrenia - silver |
| Ecology - green | Scleroderma - light blue |
| Education - blue | Scoliosis - white |
| Emphysema - pearl | Self Injury - orange |
| Endometrial Cancer - peach | Sexual Violence - teal |
| Endometriosis - yellow | Sickle Cell Anemia - burgundy |
| Environment - green | SIDS - pink & blue |
| Epilepsy - lavender, or purple | Small Intestine Cancer - periwinkle |
| Epstein-Barr Virus - blue | Spaying and Neutering Pets - light blue |
| Equality - yellow | Spina Bifida - yellow |
| Esophageal Cancer - periwinkle | Stem Cell Research - green |
| Eye Injuries - green | Stomach Cancer - periwinkle |
| F | Strokes - red |
| Feral Cats - orange | Student Sexual Assault - white |
| Fibromyalgia - purple | Substance Abuse - red, or teal |
| Food Allergy - teal | Suicide Prevention - yellow |
| Foster Care - lavender | Support Our Troops - yellow |
| Free Speech - blue | T |
| G | Teens Against Smoking - blue |
| Gastric Cancer - periwinkle | Testicular Cancer - yellow |
| Gay Pride - rainbow | Thyroid Cancer - purple |
| GERD - periwinkle | Thyroid Disease - light blue |
| Glaucoma - green | Tinnitus - gold & silver |
| Gynecological Cancers - lavender | Tourette's Syndrome - green |
| H | Trisomy 18 - light blue |
| Headaches - burgundy | Tsunami Relief - forest green |
| Hearing Disorders - gold & silver | Tuberculosis - red |
| Heart Disease - red | U |
| Hemophilia - red | Uterine Cancer - peach |
| HIV - red | V |
| Hope - yellow | Vaccines - black & white |
| Hospice Care - burgundy | Victims of 9/11 - purple |
| Hunger Awareness - orange | Victims of Drunk Driving - blue |
| Hurricane Support - blue | Von Willebrand Disease - red |
| Hydrocephalus - yellow | W |
| I | Water Quality - blue |
| In Memory - black |
Water Safety - blue |
| K | |
| Kidney Cancer - green | |
|
Kidney Disease - green
Awareness Charms / Northwest Charms Home
|
Copyright © 2005-08 NORTHWEST CHARMS